Philippines’ 50 Richest
Rank | Name | Net Worth | Age | Origin of Wealth |
#1 | Sy Siblings | $13.9 B | – | diversified |
#2 | Manuel Villar | $5 B | 70 | Real Estate |
#3 | Enrique Razon, Jr. | $4.3 B | 60 | Ports |
#4 | Lance Gokongwei & Siblings | $4.1 B | – | Diversified |
#5 | Jaime Zobel de Ayala | $3.6 B | 86 | Diversified |
#6 | Andrew Tan | $2.3 B | 71 | Diversified |
#7 | Lucio Tan | $2.2 B | 86 | Diversified |
#8 | Ramon Ang | $2 B | 66 | Diversified |
#9 | Tony Tan Caktiong | $1.9 B | 67 | Food |
#10 | Lucio and Susan Co | $1.7 B | 65 | Retail |
#11 | Mercedes Gotianun | $1.5 B | 92 | Real Estate |
#12 | Ty Siblings | $1.4 B | – | Banking |
#13 | Vivian Que Azcona & Siblings | $1.34 B | – | Drugstores |
#14 | Isidro Consunji & Siblings | $1.3 B | – | Construction |
#15 | Roberto Ongpin | $1.2 B | 83 | Diversified |
#16 | Soledad Oppen-Cojuangco | $1.15 B | – | Food, Drinks |
#17 | Ricardo Po, Sr. | $1 B | 89 | Canned food |
#18 | Inigo Zobel | $990 M | 63 | Diversified |
#19 | William Belo | $900 M | 75 | Home Improvement Stores |
#20 | Robert Coyiuto, Jr. | $890 M | 67 | Power |
#21 | Edgar Sia II | $700 M | 43 | Fast food |
#22 | Dennis Uy | $650 M | 47 | Oil |
#23 | Campos Siblings | $600 M | – | Pharmaceuticals |
#24 | Dean Lao | $500 M | 61 | Food ingredients |
#25 | Jacinto Ng | $490 M | 78 | Diversified |
#26 | Mariano Tan, Jr. | $350 M | 58 | Pharmaceuticals |
#27 | Delfin J. Wenceslao, Jr. | $340 M | 76 | Real estate |
#28 | Tomas Alcantara | $300 M | 74 | Diversified |
#29 | Manuel Zamora | $280 M | 81 | Mining |
#30 | Carlos Chan | $260 M | 79 | Foods |
#31 | Wilfred Steven Uytengsu, Jr. | $250 M | 58 | Milk |
#32 | Oscar Lopez | $240 M | 90 Media | |
#33 | P.J. Lhuillier | $230 M | 75 | Pawnshops |
#34 | Jorge Araneta | $220 M | 84 | Real Estate |
#35 | Alfredo Yao | $210 M | 76 | Soft drinks |
#36 | Eusebio Tanco | $200 M | 71 | Education |
#37 | Frederick Dy | $190 M | 65 | Banking |
#38 | Betty Ang | $185 M | – | Food and Beverage |
#39 | Jose Antonio | $180 M | 73 | Real Estate |
#40 | Michael Cosiquien | $175 M | 46 | Construction |
#41 | Jose Ma Concepcion | $174 M | 62 | Air-conditioning |
#42 | Felipe Gozon | $170 M | 80 | Media |
#43 | Juliette Romualdez | $160 M | 84 | Banking |
#44 | Erramon Aboitiz | $150 M | 64 | Diversified |
#45 | Philip Ang | $140 M | 79 | Mining |
#46 | Michael Romero | $135 M | 47 | Ports |
#47 | Menardo Jimenez | $125 M | 87 | Media |
#48 | Luis Virata | $115 M | 66 | Mining |
#49 | Mikel Aboitiz | $110 M | 66 | Diversified |
#50 | Lourdes Montinola | $100 M | 92 | Education |
Source: Forbes